Property Attributes
- MLS#PI26078490
- TypeSingle Family
- Listing Status Active Under Contract
- CountySanta Barbara
- CitySanta Maria
- Area SM Southeast
- Zip93455
- Style
- Year Built1993
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
It's Back on the Market - no fault of the property! FHA Appraised at over list price, so you get INSTANT EQUITY! Don't miss this opportunity to take another look at this charming single-story home offering 2 bedrooms, 2 baths and a bright, open floor plan. Soaring cathedral ceilings and a cozy fireplace create an inviting living area, while the spacious kitchen features granite countertops, abundant cabinetry, a breakfast bar and full appliance package. The primary suite opens directly to the backyard, and a separate indoor laundry room adds everyday convenience. A room within the garage offers flexibility for an office, hobby or workout area. Outside, you'll find a spacious backyard with multiple patio and gathering areas, built-in seating and plenty of possibilities to create your own outdoor retreat. Freshly cleaned, professionally staged and ready to show. Come take a fresh look at 444 Calle Bonita -- at its new price of $575,000!
| Price History | |
|---|---|
| 4/14/2026 | Listed $595,000 |
| 8/20/2026 | 3$575,000 |
General Features
| Living Area | 1284 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Refrigerator,Range Hood,Self Cleaning Oven,Water Softener |
| HOA Fee | 36 |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Concrete,Open,Patio |
| Architectural Style | Ranch,Patio Home |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1993 |
| Electric | Electricity - On Property |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Santa Barbara |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active Under Contract |
| Directions | From Betteravia & Miller * South on Miller * East on Centerpoint * Rt on Paseo Cielo & around to Calle Bonita |
| City | Santa Maria |
| Association Name | Casa Bonita of Santa Maria HOA |
| Entry Location | Side |
| Senior Community Y/N | false |
| High School District | Santa Maria Joint Union |
| Number Of Units Total | 1 |
| MLS Area | SMSE - SM Southeast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-18 |
| PostalCity | SANTA MARIA |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Country Kitchen,Pantry,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Door-Single,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage |
| Lot Features | Front Yard,Irregular Lot,Landscaped |
| Water Source | Public |
| Total Parking | 1.5 |
| Inclusions | Refrigerator, W/D |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 4:09 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.